banner.gif - 4704 Bytes
BRIGHT & MORNING STAR
100' x 22' Sleeps 48

Captain Ben Griffith
Captain Ron Gist

2009 Charter Rates

Season
DestinationRate M-TRate F,S & S
All YearMultiday $6,750 (36) $7,750 (36)
Minimum charter is two days. *Multiday trips are quoted on a per day basis and include meal service. All rates subject to change.
10_BrightMornStar.jpg - 18574 Bytes

Website: Bright and Morning Star
Multi-day Trip schedule 2009
# Days Departs Returns Fare
June 2009
1.5 Fri. Jun 5 9 PM Sun. Jun 7 6 am $399.00
1.5 Fri. Jun 12 9 PM Sun. Jun 14 6 am $399.00
1.5 Fri. Jun 19 9 PM Sun. Jun 21 6 am $399.00
1.5 Fri. Jun 26 9 PM Sun. Jun 28 6 am $399.00
1.5 Fri. Jun 28 9 PM Tues. Jun 30 6 am $399.00
2.5 Tues. Jun 30 9 PM Fri. July 3 6 am $749.00
July 2009
2.5 Fri. July 3 9 PM Mon. July 6 6 am $749.00
2.5 Mon. July 6 9 PM Thur. July 9 6 am $749.00
2.5 Thur. July 9 9 PM Sun. July 12 6 am $749.00
1.5 Sun. July 12 9 PM Tues. July 14 6 am $399.00
2.5 Tues. July 14 9 PM Fri. July 17 6 am $749.00
2.5 Fri. July 17 9 PM Mon. July 20 6 am $749.00
2.75 Mon. July 20 1 PM Thur. July 23 6 am $825.00
2.5 Thur. July 23 9 PM Sun. July 26 6 am $749.00
1.5 Sun. July 26 9 PM Tues. July 28 6 am $399.00
2.5 Tues. July 28 9 PM Fri. July 31 6 am $749.00
2.5 Fri. July 31 9 PM Mon. Aug 3 6 am $749.00
August 2009
2.5 Mon. Aug 3 9 PM Thurs. Aug 6 6 am $749.00
2.5 Thurs. Aug 6 9 PM Sun. Aug 9 6am $749.00
1.5 Sun. Aug 9 9 PM Tues. Aug 11 6 am $399.00
2.5 Tues. Aug 11 9 PM Fri. Aug 14 6 am $749.00
2 Fri. Aug 14 9 PM Sun. Aug 16 8 PM $599.00
2.75 Mon. Aug 17 1 PM Thurs. Aug 20 6 am $825.00
2.5 Thurs. Aug 20 9 PM Sun. Aug 23 6 am $749.00
1.5 Sun. Aug 23 9 PM Tues. Aug 25 6 am $399.00
2.5 Tues. Aug 25 9 PM Fri. Aug 28 6 am $749.00
2 Fri. Aug 28 9 PM Sun. Aug 30 7 PM $599.00
1.5 Sun. Aug 30 9 PM Tues Sept 1 6 am $399.00
September 2009
2.5 Tues. Sept 1 9 PM Fri. Sept 4 6 am $749.00
2.5 Fri. Sept 4 9 PM Mon. Sept 7 6 am $749.00
2.75 Tues. Sept 8 1 PM Fri. Sept 11 6 am $749.00
2 Fri. Sept 11 9 PM Sun. Sept 13 7 PM $599.00
2.75 Mon. Sept 14 1 PM Thurs. Sept 17 6am $749.00
2.5 Thurs. Sept 17 9 PM Sun. Sept 20 6am $749.00
1.5 Sun. Sept 20 9 PM Tues Sept 22 6am $399.00
2.5 Tues. Sept 22 9 PM Fri. Sept 25 6 am $749.00
2.5 Fri. Sept 25 9 PM Mon. Sept 28 6 am $749.00
5.5 Tues. Sept 29 10 am Sun. Oct 4 2 PM $1,499.00
October 2009
6.5 Mon. Oct 5 10 am Sun. Oct 11 2 PM $1,699.00
5.5 Tues. Oct 13 10 am Sun. Oct 18 2 PM $1,499.00
6.5 Mon. Oct 19 10 am Sun. Oct 25 2 PM $1,699.00
6.5 Mon. Oct 26 10 am Sun. Nov 1 2 PM $1,699.00
November 2009
5.5 Tues. Nov 3 10 am Sun. Nov 8 2 PM $1,499.00
5.5 Mon. Nov 9 10 am Sun. Nov 15 2 PM $1,699.00
6.5 Mon. Nov. 16, 10 am Sun. Nov. 22 2 PM $1,699.00
2.75 Fri. Nov 27 1 PM Mon. Nov 30 6 am $749.00
Call (619) 226-4052 for Reservations
newlogo2.gif - 5477 Bytes
2803 Emerson Street
San Diego, CA 92106
H&M Home Page

Private Charter Fleet

Open Party Trips

Long Range Fishing
Voice: (619) 222-1144 Fax: (619) 222-0784 Fish Count (619) 224-2800
Email: hmmail@hmlanding.com