banner.gif - 4704 Bytes
BRIGHT & MORNING STAR
100' x 22' Sleeps 48

Captain Ben Griffith
Captain Ron Gist

2008 Charter Rates

Season
DestinationRate M-TRate F,S & S
All YearMultiday $6,750 (36) $7,750 (36)
Minimum charter is two days. *Multiday trips are quoted on a per day basis and include meal service. All rates subject to change.
10_BrightMornStar.jpg - 18574 Bytes
Multi-day Trip schedule 2008
# Days Departs Returns Fare
1.5 April 20, Sun. 9 pm April 22, Tues. AM $275.00
2.5 April 27, Sun. 9 pm April 29, Tues. PM $499.00
1.5 May 4, Sun. 9 pm May 6, Tues. AM $275.00
2.5 May 18, Sun. 9 pm May 20, Tues. AM $499.00
1.5 June 1, Sun. 9 pm June 3, Tues. AM $349.00
2 June 6, Fri. 9 pm June 8, Sun. PM $549.00
2.5 June 8, Sun. 9 pm June 11, Wed. AM $649.00
2.75 June 12, Thurs. 8 pm June 15, Sun. AM $749.00
2.5 June 16, Mon. 9 pm June 19, Thurs. AM $649.00
2.75 June 19, Thurs. 8 pm June 22, Sun. 7 pm $749.00
1.5 June 22, Sun. 9 pm June 24, Tues. AM $349.00
2.75 June 24, Tues. 8 pm June 27, Fri. 8 AM $649.00
1.5 June 27, Fri. 9 pm June 29, Sun. am $399.00
5.5 June 29, Sun. 11 am July 4, Fri. 4 PM $1,499.00
2 July 4, Fri. 9 pm July 6, Sun. pm $599.00
1.5 July 6, Sun. 9 pm July 8, Tues. am $399.00
2.5 July 8, Tues. 9 pm July 11, Fri. AM $749.00
2 July 11, Fri. 9 pm July 13, Sun. pm $599.00
1.5 July 13, Sun. 9 pm July 15, Tues. AM $399.00
1.5 July 15, Tues. 9 pm July 17, Thurs. AM $399.00
2.5 July 17, Thurs. 9 pm July 20, Sun. AM $749.00
1.5 July 20, Sun. 9 pm July 22, Tues. am $399.00
2.5 July 22, Tues. 9 pm July 25, Fri. AM $749.00
2 July 25, Fri. 9 pm July 27, Sun. PM $599.00
1.5 July 27, Sun. 9 pm July 29, Tues. AM $399.00
2.5 July 29, Tues. 9 pm Aug. 1, Fri. AM $749.00
2.5 Aug. 1, Fri. 9 pm Aug. 4, Mon. AM $749.00
2 Aug. 8, Fri. 9 pm Aug. 10, Sun. PM $599.00
1.5 Aug. 10, Sun. 9 pm Aug. 12, Tues. AM $399.00
2.5 Aug. 12, Tues. 9 pm Aug. 15, Fri. AM $749.00
2 Aug. 15, Fri. 9 pm Aug. 17, Sun. PM $599.00
1.5 Aug. 17, Sun. 9 pm Aug. 19, Tues. AM $399.00
2.5 Aug. 19, Tues. 9 pm Aug. 22, Fri. AM $749.00
2 Aug. 22, Fri. 9 pm Aug. 24, Sun. PM $599.00
1.5 Aug. 24, Fri. 9 pm Aug. 26, Sun. AM $399.00
2.5 Aug. 26, Tues. 9 pm Aug. 29, Fri. AM $749.00
2.5 Aug. 29, Fri. 9 pm Sept. 1, Mon. AM $749.00
1.5 Sept. 1, Mon. 9 pm Sept. 3, Wed. AM $399.00
1.5 Sept. 3, Wed. 9 pm Sept. 5, Fri. AM $399.00
2.5 Sept. 5, Fri. 9 pm Sept. 8, Mon. AM $749.00
2.5 Sept. 8, Mon. 9 pm Sept. 11, Thurs. AM $649.00
2.5 Sept. 11, Thurs. 9 pm Sept. 14, Sun. AM $749.00
5.5 Sept. 14, Sun. 1 pm Sept. 19, Fri. 5 PM $1,599.00
2.5 Sept. 19, Fri. 9 pm Sept. 22, Mon. AM $749.00
2.5 Sept. 22, Mon. 9 pm Sept. 25, Thurs. AM $649.00
2.5 Sept. 25, Thurs. 9 pm Sept. 28, Sun. AM $749.00
5.5 Sept. 28, Sun. 1 pm Oct. 3, Fri. 5 pm $1,499.00
1.5 Oct. 3, Fri. 9 pm Oct. 5, Sun. AM $399.00
5.5 Oct. 5, Sun. 1 pm Oct. 10, Fri. 5 pm $1,499.00
2 Oct. 10, Fri. 9 pm Oct. 12, Sun. pm $599.00
6.5 Oct. 13, Mon. 1 pm Oct. 19, Sun. 5 pm $1,699.00
6.5 Oct. 20, Mon. 1 pm Oct. 26, Sun. 5 pm $1,699.00
6.5 Oct. 27, Mon. 1 pm Nov. 2, Sun. 5 pm $1,699.00
7.5 Nov. 5, Wed. 1 pm Nov. 12, Wed. 5 pm $1,899.00
8.5 Nov. 13, Thurs. 1 pm Nov. 21, Fri. 5 pm $2,099.00
Call (619) 226-4052 for Reservations
newlogo2.gif - 5477 Bytes
2803 Emerson Street
San Diego, CA 92106
H&M Home Page

Private Charter Fleet

Open Party Trips

Long Range Fishing
Voice: (619) 222-1144 Fax: (619) 222-0784 Fish Count (619) 224-2800
Email: hmmail@hmlanding.com