
CHAMP75' x 24' Sleeps 34 CHAMP is a 75' custom
charter vessel. Special amenities and
conveniences designed for the discriminating sea-farer
provide the comfort and service our clientele deserves
and has come to expect. Private sleeping accommodations
aboard are provided in carpeted
staterooms complete with
storage. A spacious galley salon area includes
VCR and stereo. |
![]()
|
|
CHAMP has scheduled multiday fishing trips from mid May through mid October. Also from mid March to October, CHAMP will be operating local limited load open trips on a daily basis. Private charter full day and multiday trips can be booked during this period.
| Trip # | # of Days | Departs | Returns | Fare | Remarks |
| #1 | 2 Days | Fri, May 17, 9 PM | Sun, May 19, PM | $360 | 30 |
| #2 | 2 Days | Fri, May 24, 9 PM | Sun, May 26, PM | $360 | 30 |
| #3 | 2 Days | Fri, June 7, 9 PM | Sun, June 9, PM | $360 | 30 |
| #4 | 2 Days | Fri, June 14, 9 PM | Sun, June 16, PM | $360 | 30 |
| #5 | 2 Days | Fri, June 21, 9 PM | Sun, June 23, PM | $360 | 30 |
| #6 | 2 Days | Sun, June 30, 9 PM | Tues, July 2, PM | $425 | 30 |
| #7 | 2 Days | Sun, July 7, 9 PM | Tue, July 9, PM | $425 | 30 |
| #8 | 2 Days | Sun, July 14, 9 PM | Tues, July 16, PM | $425 | 30 |
| #9 | 2 Days | Sun, July 21, 9 PM | Tues, July 23, PM | $425 | 30 |
| #10 | 2 Days | Sun, July 28, 9 PM | Tue, July 30, PM | $425 | 30 |
| #11 | 2 Days | Sun, Aug 4, 9 PM | Tues, Aug 6, PM | $425 | 30 |
| #12 | 2 Days | Sun, Aug 11, 9 PM | Tues, Aug 13, PM | $425 | 30 |
| #13 | 2 Days | Sun, Aug 18, 9 PM | Tues, Aug 20, PM | $425 | 30 |
| #14 | 2 Days | Sun, Aug 25, 9 PM | Tues, Aug 27, PM | $425 | 30 |
| #15 | 3 Days | Thurs, Aug 29, 9 PM | Sun, Sept 1, PM | $637.50 | 30 |
| #16 | 2 Days | Sun, Sept 1, 9 PM | Tues, Sept 3 PM | $425 | 30 |
| #17 | 2 Days | Sun, Sept 8, 9 PM | Tues, Sept 10 PM | $425 | 30 |
| #18 | 2 Days | Sun, Sept 15, 9 PM | Tue, Sept 17, PM | $425 | 30 |
| #19 | 2 Days | Sun, Sept 22, 9 PM | Tues, Sept 24, PM | $425 | 30 |
| #20 | 5 Days | Sun, Sept 29, 9 PM | Fri, Oct 4, PM | $1,299 | Ultra Limited Load 15 - Guadalupe Island |
| #21 | 2 Days | Fri, Oct 4, 9 PM | Sun, Oct 6, PM | $425 | 30 |
| #22 | 5 Days | Sun, Oct 6, 9 PM | Fri, Oct 11, PM | $1,299 | Ultra limited load 15 - Guadalupe Island |
| #23 | 2 Days | Fri, Oct 11, 9 PM | Sun, Oct 13, PM | $425 | 30 |
| #24 | 5 Days | Sun, Oct 13, 9 PM | Friday, Oct 18, PM | $1,299.00 | Ultra Limited Load 15 - Guadalupe Island |
| #25 | 2 Days | Fri, Oct 18, 9 PM | Sun, Oct 20, PM | $425 | 30 |
| #26 | 10 Days | Sun, Nov 10, 1 PM | Wed, Nov 20, PM | $2,999.00 | Super limited load 10 private cabins for all - Ride down fly back - Magdelena bay/Champ Camp |
| If you are interested in a trip
listed as "Sold Out", please inquire about wait
list status. We reserve the right to over book by one in case of cancellations |
|||||
All multiday trip rates include all meals, snacks
and shipboard accomodations. Not included in the quoted rates are
Mexican permits, Federal excise tax. canned beverages, fish
cleaning or gratuities.
The charter rates outlined below are listed for trips taken Mondaythrough Thursday (M-T) and those taken Friday, Saturday or Sunday (F,S,S). Thenumbers found in parenthesis refer to the number of passengers accommodated atthe quoted charter rate. Additional passengers up to the boat's capacity can be accommodated for an additional fee.
| Season | Destination | Rate M-T | Rate F,S & S |
| Spring/Fall | Islands | $3,750 (32) | $3,995 (32) |
| Spring/Fall | Multiday* | $4,750 (32) | $4,750 (32) |
| Summer | Outer Banks | $4,995 (32) | $5,995 (32) |
| Galley Required on day trips. $200 minimum on food only. *Multiday trips are quoted on a per day basis and include meals. Mexican permits and a $3 excise tax are additional. Rates and schedule are subject to change. | |||
Back to the H&MLanding Homepage

2803 EmersonStreet
San Diego, CA 92106
Voice (619) 222-1144
Fax (619) 222-0784
FishCount (619) 224-2800
Email: hmmail@hmlanding.com