banner.gif - 4704 Bytes
Sea Adventure 80
80' x 25'   Sleeps 50

http://www.youtube.com/watch?v=MWAZnYVg2zo


Secure On Line Booking
Sea Adventure 80 The best just got better! 80' x 25' Sleeps 50 but we are truly a limited load with 32 passenger. The Sea Adventure has no match for comfort and crew service. She holds an amazing amount of live bait / with her 10 foot deep bait slammer/ deck tank combo! Running out of bait will never be a problem. Built in 1988 the Sea Adventure 80 is one of the most modern mid-size Sportfishers. Her modern galley seats up to 35 and offers the comforts of home including two 32"flat panel TV's, DVD, Satellite Television and Sat Phone, ice maker and soda fountain. There are three heads with hot showers and a fresh water maker.

She is equipped with all the safety equipment and electronics for your successful fishing adventures from San Diego, book your next open party or charter trip aboard the Sea Adventure 80.


Fish Sea Adventure 80

  • Trips of 1 to 10 Days (including ZONE 3)
  • Spacious Full Service Galley, Seats 35
  • Satellite Television/Sat Phone
  • Two 32" Flat Panel TV's, DVD player
  • 10 Private Cabins
  • 21 Bunks with Privacy Curtains
  • 3 Heads with Hot Showers
  • Fresh Water Maker
  • 12 Ton Refrigerated Fish Holds (RSW & Blast)
  • Includes Zone 3 - San Diego to Cabo San Lucas
  • 400 Scoops Bait Capacity
  • Full Color Scanning Sonar/Latest Electronics
  • Overnight Charter include Meals and Snacks
  • If there is a significant raise in Diesel Prices it will be necessary to have a fuel surcharge.

SeaAd80_09_250.jpg - 11013 Bytes

Captain Scott McDaniels

Year 2010 Charter Rates

The charter rates outlined below are listed for trips taken Monday through Thursday (M-T) and those taken Friday, or Sunday (Fri &:,Sun) Saturday. The numbers found in parenthesis refer to the number of passengers accommodated at the quoted charter rate. Additional passengers up to the boat's capacity can be accommodated for an additional fee.
Season Destination Rate M-T Rate Fri. & Sun Rate Sat.
Summer Full Day Outer Banks $4,500 (30) $5,900 (30) $6,200 (30)
Fall Full Day Freelance $4,000 (30) $5,000 (30) $5,500 (30)
Winter Rock Cod (2 day) $5,800 (30) $6,400 (30) $6,600 (30)
Spring Coronado Islands $2,800 (30) $3,000 (30) $3,200 (30)
Nov-April 1/2 day Local $1,500 (30) $1,500 (30) $1,500 (30)
Nov - April 3/4 day - Coronado Islands $2,200 (30) $3,000 (30) $3,200 (30)

Overnight charters includes live bait, bunks and snacks.

Beverages, meals, and Mexican Permits are extra. Additional passengers at $150.00 per person per day up to a 33 passenger maximum.  

619-247-8971 Captain Scott McDaniels

619-224-8062 McDaniels Office

619-222-1144 H&M Landing

2010 Long Range Schedule

SEA ADVENTURE 80 has scheduled Multiday fishing trips from May through November. Reservations for private charter full day and Multiday trips are also being accepted.
Summer
Trip
#
# of
Days
Load
Departs
Returns
Fare
#19 2.5 Days 28 Sat. July 24, 9 PM Tues. July 27, 8 am $550.00
#20 1.5 Days 32 Tues. July 27 9 PM Thurs, July 29, 7 am $325.00
#21 2 Days 28 Thurs, July 29, 9 PM Sat. July 31, 7 PM $595.00
#22 1.5 Days 32 Sat. July 31, 9 PM Mon, Aug. 2, 7 am $335.00
#23 2.5 Days 28 Mon. Aug. 2, 9 PM Thurs. Aug. 5, 7 am $695.00
#24 1 Day 35 Thurs. Aug 5, 10 PM Fri. Aug 6 8 PM $225.00 - Buy Now
#25 1 Day 35 Fri. Aug 6, 9 PM Sat. Aug 7, 8PM $225.00 - Buy Now
#26 1 Day 35 Sat. Aug 7, 9 PM Sun. Aug 8, 8 PM $225.00 - Buy Now
#27 2 Days 28 Sun. Aug 8, 9 PM Tues. Aug 10, 8PM $500.00
#28 1.5 Days 32 Tues, Aug 10 9 PM Thurs. Aug 12,  7am $335.00
#29 2.5 Days 28 Thurs. Aug 12, 9 PM Sun. Aug 15, 8 am $600.00
#30 1.5 Days 32 Sun. Aug 15 8 PM Tues. Aug 17, 7am $335.00
#31 1 Day 35 Tues. Aug 17, 9 PM Wed. Aug 18, 8PM Charter
#32 2 Days 30 Wed. Aug 18, 9:30 PM Fri. Aug 20, 7 PM $550.00
#33 1 Day 35 Fri. Aug 20, 10 PM Sat. Aug 21, 8 PM $225.00 - Buy Now
#34 1.5 Days 32 Sat. Aug 21, 9:30 PM Mon. Aug 23, 7 am $335.00
#35 2.5 Days 28 Mon. Aug. 23, 9 PM Thurs. Aug. 26, 7 am $615.00
#36 2 Days 28 Thurs. Aug 26, 8 PM Sat. Aug 28, 7PM $500.00
#37 1.5 Days 32 Sat. Aug. 28, 9:30 PM Mon. Aug 30, 8 am $295.00
#38 1.5 Days 32 Mon. Aug 30, 8 PM Wed. Sept 1, 7 am $295.00
Fall
Trip
#
# of
Days
Load
Departs
Returns
Fare
#39 1  Day 35 Wed. Sept 1, 9 PM Thurs. Sept 2, 7 PM $185.00 - Buy Now
#40 2 day 32 Thurs. Sept 2, 9 PM Sat. Sept 4, 8PM Call
#41 1.5 Days 32 Sat. Sept 4, 9:30PM Mon. Sept 6, 8 am $300.00
#42 1.5 Days 32 Mon. Sept 6, 8 PM Wed. Sept 8, 7 am $300.00
#43 1.5 Days 32 Wed. Sept 8, 9 PM Fri. Sept 10, 7 am Charter
#44 3 Days 23 Fri. Sept 10, 1 PM Mon. Sept 13, 8 am $600.00
#45 1 day 35 Mon. Sept 13, 10 PM Tues. Sept 14, 8 PM $225.00 - Buy Now
#46 1 day 35 Tues. Sept 14, 10 PM Wed. Sept 15 8PM $225.00 - Buy Now
#47 1 day 35 Wed. Sept 15, 10PM Thurs. Sept 16, 8PM $225.00 - Buy Now
#48 2.5 Days 28 Thurs. Sept 16, 9 PM Sun. Sept 19, 7am $525.00
#49 2.75 day 23 Sun. Sept 19 4 PM Wed. Sept 22, 8 am $525.00
#50 3 Days 23 Thurs. Sept 23, 1PM Sun. Sept 26, 8 am $525.00
#51 1.5 day 25 Sun. Sept 26, 8PM Tues. Sept 28, 7 am $275.00
#52 1.5 day 25 Tues Sept 28, 8PM Thurs. Sept 30, 7am $275.00
#53 2.5 Days 28 Thurs. Sept 30, 8PM Sun. Oct. 3, 7am $495.00
#54 1.5 day 25 Sun. Oct. 3, 8 PM Tues. Oct. 5, 7 am $225.00
#55 1 day 25 Wed. Oct. 6, 8 PM Thurs. Oct. 7, 7 PM $175.00
#56 1 day 25 Thurs. Oct 7, 8 PM Fri. Oct. 8, 7 PM $175.00 - Buy Now
#57 1.5 day 28 Fri. Oct. 8, 9 PM Sun. Oct. 10, 7 am $275.00
#58 1.5 day 28 Tues. Oct. 12, 8 PM Thurs. Oct. 14, 7 am $225.00
#59 3 Days 23 Fri. Oct. 15, 1 PM Mon. Oct. 18 7 am $585.00
#60 3 Days 23 Tues. Oct. 19, 11 am Fri. Oct. 22. 8 am $500.00
#61 1.5 day 30 Fri. Oct. 22, 8 PM Sun. Oct. 24, 7 am $275.00
#62 1.5 day 25 Mon. Oct. 25, 8 PM Wed. Oct. 27, 7 am $225.00
#63 2.5 Days 23 Thurs. Oct. 28 8 PM Sun. Oct. 31, 7 am $585.00
#64 1.5 day 28 Sun. Oct. 31, 8 PM Tues. Nov. 2 7 am $225.00
Winter
#65 1.5 day 28 Fri. Nov. 5, 8 PM Sun. Nov. 7, 7 am $225.00 - Buy Now
#66 1.5 day 28 Fri. Nov. 12, 7 PM Sun. Nov. 14, 7 am $225.00 - Buy Now
#67 2.75 Days 18 Thurs. Nov. 18, 1:00 PM Sun. Nov. 21, 9 am $350.00 - Buy Now
#68 1.5 day 23 Fri. Nov. 26, 7 PM Sun. Nov. 28, 7 am $195.00 - Buy Now
All Multiday trip rates of more than two days include all meals, snacks and shipboard accommodations. Not included in the quoted rates are Mexican permits, Federal excise tax, canned beverages, fish cleaning or gratuities. If there is a significant raise in Diesel Prices it will be necessary to have a fuel surcharge. We reserve the right to overbook by three for last minute cancellations.

Fish Sea Adventure 80

Sea Adventure 80
619-222-1144
newlogo2.gif - 5477 Bytes
2803 Emerson Street
San Diego, CA 92106
H&M Home Page

Private Charter Fleet

Open Party Trips

Long Range Fishing
Voice: (619) 222-1144 Fax: (619) 222-0784 Fish Count (619) 224-2800
Email: hmmail@hmlanding.com