|
|||||||||||
|
|
|||||||||||
FISH COUNTS UPDATED DAILY BY 7PM. Please call (619) 222-1144 for information or reservations. |
|||||||||||
|
1/2 and 3/4 day counts: |
3/4 day: anglers/ boat:
1/2 day: anglers/ boat: |
||||||||||
|
|
|||||||||||
1-1/2 day dock total: Anglers: Boats: |
|
||||||||||
|
|
|
||||||||||
|
|
|||||||||||
| |||||||||||
|
Book on line |
|||||||||||
| BOAT | Anglers: | Type and Number of Fish Caught: |
|||||||||
| First String | |||||||||||
| Producer | good whale watching today | ||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
| Open Party 3/4 Day & 1/2 Day | |||||||||||
| BOAT | Anglers: | Type and Number of Fish Caught: |
|||||||||
|
Malihini (3/4 Day) On the Water Report |
|||||||||||
| Premier A.M. | |||||||||||
| Premier P.M. | |||||||||||
|
Premier Twilight |
|
||||||||||
|
|
|||||||||||
| BOAT | Anglers: | Type and Number of Fish Caught: |
|||||||||
| Alicia (twilight) | |||||||||||
| Big Game 90 | |||||||||||
| Blue Horizon | |||||||||||
| Bright and Morning Star | |||||||||||
| Constitution | |||||||||||
| Coral Sea | |||||||||||
| Daiwa Pacific | |||||||||||
| Fisherman III | |||||||||||
| Gallilean | |||||||||||
| Horizon | |||||||||||
| Indian | |||||||||||
| Jig Strike (twilight) | 5 | 17 Lobsters, 8 Rock Crabs, 6 Spider Crabs | |||||||||
| Ocean Odyssey | |||||||||||
| Penetrator | |||||||||||
| Ranger 85 | |||||||||||
| Reel Champion | |||||||||||
| Relentless | |||||||||||
|
|
|||||||||||
| BOAT | Anglers: | Type and Number of Fish Caught: |
|||||||||
| Spirit of Adventure | |||||||||||
| Red Rooster III | For current report Red Rooster report | ||||||||||
Exception: 2 Dorado or 1 Billfish count as 5 of any one species. |
|||||||||||
| |||||||||||