May – October | Monday-Thursday | Friday-Sunday | ||
1/2 Day* (Mon-Fri) | $2,650 (28) | $2,650 (28) | ||
3/4 Day* (7AM-4PM) | $3,750 (28) | $4,175 (28) | ||
Full Day* (7AM-7PM) | $4,850 (25) | $5,275 (25) | ||
Overnight* | $5,825 (22) | $6,700 (22) | ||
1.5 Day** | $8,700 (22) | $9,800 (22) | ||
2 Day** | $11,000 (18) | $11,550 (18) | ||
November – April | Monday-Sunday | |||
1/2 Day* | $2,650 (28) | |||
3/4 Day* (7 AM-4 PM) | $3,750 (28) | |||
Full Day* (7 AM-7 PM) | $4,850 (25) | |||
Overnight* | $5,500 (22) | |||
1.5 Day** | $8,700 (22) | |||
2 Day** | $11,000 (18) | |||
Full Service Galley: meals, snacks, beer and soda are available to purchase. *Optional Meal Plan of $20 Per Person for 1/2 Day, $40 Per Person for Full Day and Overnight trips. | ||||
Additional charges on all Charters: Mexican Permits, Rod Rental, Food, Beverages, Gratuity, Terminal Tackle, California fishing licenses. A 3.5% processing fee applies to all orders. |