May – October | Monday-Thursday | Friday-Sunday | ||
1/2 Day (Mon-Fri) | $2,400 (25) | $2,400 (25) | ||
3/4 Day* (7AM-4PM) | $3,600 (25) | $4,000 (25) | ||
Full Day* (7AM-7PM) | $4,300 (25) | $4,800 (25) | ||
Overnight* | $5,300 (22) | $6,100 (22) | ||
1.5 Day** | $7,700 (22) | $8,500 (22) | ||
2 Day** | $9,500 (19) | $9,950 (19) | ||
November – April | Monday-Sunday | |||
1/2 Day* | $1,700 (25) | |||
3/4 Day* | $3,600 (25) | |||
Full Day* (7 AM-7 PM) | $4,300 (25) | |||
Overnight* | $5,300 (22) | |||
1.5 Day** | $7,700 (22) | |||
2 Day** | $9,500 (19) | |||
Full Service Galley meals, snacks, beer and soda are available to purchase. *Optional Meal Plan of $40 Per Person for Full Day and Overnight trips. **Required Meal Plan of $60 Per Person on 1.5 Day trips and $100 Per Person on 1.75 Day and 2 Day trips. | ||||
Additional charges on all Charters: Mexican Permits, Mexican Tourist Visa when needed, Rod Rental, Food, Beverages, Gratuity, Terminal Tackle, California fishing licenses, A 3.5% processing fee applies to all orders. |