The numbers found in parenthesis refer to the number of passengers accommodated at the quoted charter rate.
Season | Monday-Thursday | Friday, Saturday, Sunday |
Full Day | $5,400 (25) | $7,800 (25) |
1 Day | $7,600 (25) | $9,800 (25) |
1.5 Day | $10,500 (25) | $14,800 (25) |
1.75 Day | $12,800 (25) | $15,100 (25) |
2 Day | $14,800 (25) | $15,400 (25) |
2.5 Day | $15,400 (25) | $17,550 (25) |
2.75 Day | $17,000 (25) | $18,600 (25) |
3 Day | $18,800 (25) | $20,700 (25) |
3.5 Day | $21,200 (25) | $22,200 (25) |
3.75 Day | $22,300 (25) | $24,400 (25) |
4 Day | $24,300 (25) | $26,500 (25) |
4.5 Day | $27,500 (25) | $29,200 (25) |
5 Day | $31,300 (25) | $33,400 (25) |
Meals Included. Permits are additional. Tourist Visa additional if needed. CA License extra | ||
Additional charges are: 1 day California fishing licenses @ $16.20 for 16 and over, Mexican permits @ $15 per person, Rod rental @ $30 with a security deposit per day, Full Tackle available on board. Food not included on Full day trip. Must book less than one week in advance. A 3.5% processing fee applies to all orders. |