|
June – November | Monday – Thursday | Friday – Sunday |
1 Day | $10,175 (31) | $11,550 (31) |
1.5 Day* | $12,650 (31) | $17,050 (31) |
2 Day** | $18,600 (30) | $19,700 (30) |
2.5 Day** | $21,900(30) | $23,000 (30) |
3 Day** | $23,000 (30) | $24,100 (30) |
3.5 Day** | $25,200 (30) | $25,850 (30) |
$400 Galley Minimum on Overnight trips. *$60 per person per day (entire group rate only) includes 3 meals per day & snacks. Beverages additional. **Meal plan required on trips of 2 days or more Departure time for 2, 3 or 4 day trips is 10-11 AM Departure time for 1.5, 2.5 and 3.5 day trips is 7-8 PM Additional cost is: Mexican Permits, Rod rental, Food, Beverages, Gratuity, Terminal Tackle, Fish Cleaning California Fishing Licenses, crew tip, A 3.5% processing fee applies to all orders. *The numbers found in parenthesis refer to the number of passengers accommodated at the quoted charter rate. | ||
For winter availability please call (619) 222-1144 |