|
June – November | Monday – Thursday | Friday – Sunday |
1 Day | $10,475 (30) | $11,900 (30) |
1.5 Day* | $13,050 (27) | $15,500 (27) |
2 Day** | $19,150 (25) | $20,300 (25) |
2.5 Day** | $22,550 (25) | $23,700 (25) |
3 Day** | $23,700 (25) | $24,825 (25) |
3.5 Day** | $25,950 (25) | $26,625 (25) |
$400 Galley Minimum on Overnight trips. *$75 per person per day (entire group rate only) includes 3 meals per day, snacks, and non-alcoholic beverages. **Meal plan required on trips of 2 days or more Departure time for 2, 3 or 4 day trips is 10-11 AM Departure time for 1.5, 2.5 and 3.5 day trips is 7-8 PM Additional cost is: Mexican Permits, Rod Rental, Food (excluding meal plan), Beverages, Gratuity, Terminal Tackle, Fish Cleaning, California Fishing Licenses, crew tip, A 3.5% processing fee applies to all orders. *The numbers found in parenthesis refer to the number of passengers accommodated at the quoted charter rate. | ||
For winter availability please call (619) 222-1144 |