Year Round | Monday-Thursday | Friday or Sunday | Saturday |
Overnight | $7,900 (35) | $8,700 (35) | $8,900 (35) |
Full Day Offshore | $7,000 (35) | $7,200 (35) | $7,700 (35) |
Full Day Islands | $5,800 (35) | $6,500 (35) | $6,900 (35) |
2 Day Offshore | $15,800 (35) | $17,400 (35) | $17,800 (35) |
The above prices do not include: Mexican Fishing Permits, Bracelets, Mexican Tourist Visas (FMM – Passports required) California fishing licenses, or meals. Please be aware that a fuel surcharge may be assessed if the price of marine dyed diesel rises above $4.00 per gallon. A 3.5% processing fee applies to all orders. The Grande is available for only Full Day, Overnight or Two Day charters. | |||
MISCELLANEOUS INFORMATION:
|
Year Round | Monday-Thursday | Friday or Sunday | Saturday |
Overnight | $7,900 (35) | $8,700 (35) | $8,900 (35) |
Full Day Offshore | $7,000 (35) | $7,200 (35) | $7,700 (35) |
Full Day Islands | $5,800 (35) | $6,500 (35) | $6,900 (35) |
The above prices do not include: Mexican Fishing Permits, Bracelets, Mexican Tourist Visas (FMM – Passports required) California fishing licenses, or meals. Please be aware that a fuel surcharge may be assessed if the price of marine dyed diesel rises above $4.00 per gallon. A 3.5% processing fee applies to all orders. The Grande is available for only Full Day, Overnight or Two Day charters. | |||
MISCELLANEOUS INFORMATION:
|